CNC Hydraulic Plate Bending Machine:
| Category | Parameter | Unit | 63T | 100T | 150T | 220T | 320T | ||||||
| 63/1500 | 63/2100 | 63/2550 | 100/3200 | 100/4100 | 150/3200 | 150/4100 | 220/3200 | 220/4100 | 320/3200 | 320/4100 | |||
| Nominal force | KN | 630 | 630 | 630 | 1000 | 1000 | 1500 | 1500 | 2200 | 2200 | 3200 | 3200 | |
| Bending length | mm | 1500 | 2100 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | |
| Column spacing | mm | 1200 | 1600 | 2050 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | |
| Closed height | mm | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 680 | 680 | |
| Depth of throat opening | mm | 350 | 350 | 350 | 390 | 390 | 405 | 405 | 405 | 405 | 405 | 405 | |
| Main motor power | Kw | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 13.2 | 13.2 | 16.7 | 16.7 | 21.3 | 21.3 | |
| Fuel tank volume | L | 130 | 170 | 220 |
300 |
400 | 300 | 400 | 300 | 400 | 360 | 480 | |
| Stroke of each axis | Cylinder stroke | mm | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 315 | 315 |
| X-axis travel | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| R-axis travel | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Z-axis travel | mm | 350 | 750 | 1200 | 1850 | 2700 | 1850 | 2700 | 1850 | 2700 | 1850 | 2700 | |
| Efficiency value | Y-axis downward speed | mm/s | 185 | 185 | 185 | 220 | 220 | 180 | 180 | 160 | 160 | 130 | 130 |
| Y-axis working speed | mm/s | 19 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 12 | 9.5 | 9.5 | |
| Y-axis return speed | mm/s | 180 | 180 | 180 | 210 | 180 | 180 | 170 | 160 | 150 | 120 | 120 | |
| X-axis travel speed | mm/s | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| R-axis travel speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Z-axis travel speed | mm/s | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
| Accuracy value | Y-axis repeatable positioning accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| X-axis repeatable positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| R-axis repeatable positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Z-axis positioning accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
| V-axis positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| External dimension | Length | mm | 2000 | 2600 | 3150 | 3720 | 4620 | 3780 | 4680 | 3830 | 4730 | 3830 | 4760 |
| Width | mm | 1620 | 1620 | 1510 | 1720 | 1720 | 1730 | 1730 | 1800 | 1800 | 2100 | 2100 | |
| Height | mm | 2470 | 2470 | 2500 | 2550 | 2550 | 2600 | 2600 | 2670 | 2670 | 3250 | 3250 | |
CNC Electric Servo Plate Bending Machine
| Unit | 50T | ||
| 5015 | |||
| KN | 500 | ||
| mm | 1500 | ||
| mm | 1200 | ||
| mm | 520 | ||
| mm | 300 | ||
| Kw | 2*15 | ||
| Stroke of each axis | Cylinder stroke | mm | 165 |
| X-axis travel | mm | 500 | |
| R-axis travel | mm | 200 | |
| Z-axis travel | mm | 350 | |
| Efficiency value | Y-axis downward speed | mm/s | 160 |
| Y-axis working speed | mm/s | 30 | |
| Y-axis return speed | mm/s | 160 | |
| X-axis travel speed | mm/s | 400 | |
| R-axis travel speed | mm/s | 200 | |
| Z-axis travel speed | mm/s | 1200 | |
| Accuracy value | Y-axis repeatable positioning accuracy | mm | ±0.01 |
| X-axis repeatable positioning accuracy | mm | ±0.02 | |
| R-axis repeatable positioning accuracy | mm | ±0.02 | |
| Z-axis positioning accuracy | mm | ±0.1 | |
| V-axis positioning accuracy | mm | ±0.02 | |
| External dimension | Length | mm | 2200 |
| Width | mm | 1650 | |
| Height | mm | 2900 | |
Oil-electric Hybrid Plate Bending Machine:
| Parameter | Unit | 110T | 170T | 200T | ||||
| Model | 110/3200 | 110/4100 | 170/3200 | 170/4100 | 200/3200 | 200/4100 | ||
| KN | 1100 | 1100 | 1700 | 1700 | 2000 | 2000 | ||
| mm | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | ||
| mm | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | ||
| mm | 580 | 580 | 580 | 580 | 580 | 580 | ||
| mm | 400 | 400 | 405 | 405 | 405 | 405 | ||
| Kw | 2x7.5 | 2x7.5 | 2x7.5 | 2x7.5 | 2x9 | 2x9 | ||
| L | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Stroke of each axis | Cylinder stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 |
| X-axis travel | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
| R-axis travel | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
| Z-axis travel | mm | 1850 | 2700 | 1850 | 2700 | 1850 | 2700 | |
| Efficiency value | Y-axis downward speed | mm/s | 250 | 250 | 220 | 220 | 200 | 200 |
| Y-axis working speed | mm/s | 20 | 20 | 18 | 18 | 16 | 16 | |
| Y-axis return speed | mm/s | 230 | 200 | 200 | 190 | 180 | 170 | |
| X-axis travel speed | mm/s | 400 | 400 | 400 | 400 | 400 | 400 | |
| R-axis travel speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | |
| Z-axis travel speed | mm/s | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
| Accuracy value | Y-axis repeatable positioning accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| X-axis repeatable positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| R-axis repeatable positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Z-axis positioning accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
| V-axis positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| External dimension | Length | mm | 3720 | 4620 | 3780 | 4680 | 3830 | 4730 |
| Width | mm | 1720 | 1720 | 1730 | 1730 | 1800 | 1800 | |
| Height | mm | 2550 | 2550 | 2600 | 2600 | 2670 | 2670 | |
☎ Phone: +86 18271579319 ✉E- mail: mo@vnitec.com
⚑ Address:#25 Room, F3, BLDG 1, Tianxiang Plaza, Jiangcheng Avenue, Hanyang District, Hubei Province, China 430056.